Pricing built for businesses of all sizes
Grow better with the right plan, pay for what you need, when you need it. Always know what you pay
- LOGIQ
Log Management | Business | Enterprise | |
---|---|---|---|
Native Log Indexing and Search | Yes | Yes | |
Tools – CLI Toolkit, Logiq Hub | Yes | Yes | |
Centralized Log Management | Yes | Yes | |
Batch Collection & Replay | Yes | Yes | |
Encryption ( Data at rest ) | Yes | Yes | |
Enrichment (Arbitrary RegEx based Name Capture) | Yes | Yes | |
Filtering, Parsing & Reshaping | Yes | Yes | |
Data Convergence | |||
Data connectors
(E.g. Elasticsearch, MongoDB, MySQL, Postgres, Athena etc.) | Yes | Yes | |
API Observability | |||
Support for popular API gateways (Apache, NGINX, etc) | Yes | Yes | |
App & Infra Monitoring | |||
Prometheus-powered monitoring metrics | Yes | Yes | |
Native Kubernetes monitoring | Yes | Yes | |
SIEM/SOAR | |||
Built-in SIEM, SOAR
(Crowdsourced rules from Sigma) | Yes | Yes | |
Storage | |||
Primary Storage Target | S3 / S3-Compatible / Other e.g. Azure Blob store | S3 / S3-Compatible / Other e.g. Azure Blob store | |
Optional Customer-provided bucket | Yes | Yes | |
Lifecycle Policies for Data at rest+ | Yes | Yes | |
Receivers & Forwarding | |||
Universal Receiver
(Logstash, Syslog, Fluent, S3, AWS Firelens, Elastic Beats, etc) | Yes | Yes | |
Data Forwarding Targets (Elastic, Splunk, etc) | Yes | Yes | |
Reporting And Notifications | |||
Convert Log to Time-series visualizations (Logs2Metrics) | Yes | Yes | |
Aggregation (Scheduled Reports) | Yes | Yes | |
Alerting & Notification (Email, Slack, Webhook, etc) | Yes | Yes | |
Incident Management Platform Integration(eg. PagerDuty, OpsGenie, etc) | Yes | Yes | |
Management & Security | |||
Unified User Interface | Yes | Yes | |
RBAC(Role Based Access Controls) | No | Yes | |
Customer-provided SSL Certificates | No | Yes | |
External Auth (SAML e.g. Okta, GSuite, LDAP etc.) | No | Yes | |
Multi-cluster management | No | Yes | |
Support | |||
Support | 8/5 | 24/7 | |
Deployment Model | |||
PaaS | Yes | Yes | |
SaaS | Yes | Yes | |
Limits | |||
Retention Period | PaaS – 30 Days (more at extra cost) SaaS – 30 Days (more at extra cost) | PaaS – 30 Days (more at extra cost) SaaS – 30 Days (more at extra cost) | |
Daily Ingestion | Unlimited | Unlimited | |
Price | |||
TIER 1* – Upto 500 GB/day Ingestion | |||
TIER 2 -More than 500 GB/day Ingestion | |||
Notes | |||
Licensed by EPS/month and GB’s of indexed data stored/month. | |||
+ Depends on S3 vendor capabilities |