
LOGIQ EDGE
While other platforms and ELK-based solutions continue to restrict access to data by preset views,
GBs of ingesting, and retention limits, LOGIQ allows users to log and retain everything and monitor in
real-time. Without adding unnecessary complexity LOGIQ unlocks the capacity to log at an infinite scale.
GBs of ingesting, and retention limits, LOGIQ allows users to log and retain everything and monitor in
real-time. Without adding unnecessary complexity LOGIQ unlocks the capacity to log at an infinite scale.
Get better control and ownership over your data, and eliminate data transfer costs in public cloud environments.
With lightning-fast search at infinite scale, integrated security and enterprise features, LOGIQ integrates seamlessly into your workflow.
- WHAT MAKES US SPECIAL
- ADVANCED ANALYTICS
Platform Feature | LOGIQ | Splunk | SumoLogic | DataDog |
---|---|---|---|---|
Deploy on Kubernetes | Yes | No | No | No |
Cloud SaaS Offering | Yes | Yes | Yes | Yes |
On-Premise Offering | Yes | Yes | No | No |
S3 Powered Hot Storage | Yes | No | No | No |
S3 Powered Cold Storage | Yes | Yes | No | No |
RBAC | Yes | Yes | Yes | Yes |
No Index Management Required | Yes | No | No | No |
Universal Data Convergence | Yes | No | No | No |
Predictable Pricing | Yes | No | No | No |
Infinite Retention | Yes | No | No | No |
100% Open source compatibility with Prometheus & Grafana | Yes | No | No | No |
Unlimited Ingested Events | Yes | No | No | No |
Unlimited Ingested Metrics | Yes | No | No | No |
Unlimited Collectors | Yes | No | No | No |
Universal Data Convergence
Use LOGIQ to access data from various sources like SQL/NoSQL/Big Data Systems.
Unlimited Collectors
Logiq uses OSS collecters like logstash, fluent, Syslog
Platform Feature | LOGIQ | Splunk | SumoLogic | DataDog |
---|---|---|---|---|
Auto Log2Metric | Yes & Manual | Yes & Manual | Manual | No |
Eventing and Alerting | Yes | Yes | Yes | Yes |
Metrics and Dashboarding | Yes | Yes | Yes | Yes |
Built in SIEM/SOAR | Yes | No | No | No |
Log String Search | Yes | Yes | Yes | Yes |
Log2Metric
Generate realtime metrics out of log data
SIEM
Security information and event management
SOAR
Security Orchestration, Automation and Response